products:unifi:unifi_nanohd

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
products:unifi:unifi_nanohd [2018/05/16 17:07] – ↷ Page moved from products:unifi_nanohd to products:unifi:unifi_nanohd nevynproducts:unifi:unifi_nanohd [2025/05/12 13:37] (current) – external edit 127.0.0.1
Line 1: Line 1:
 =====UniFi nanoHD==== =====UniFi nanoHD====
  
-[[https://www.ubnt.com/downloads/datasheets/unifi/UniFi_nanoHD_AP_DS.pdf|Datasheet]]+{{:products:uap-nanohd:uap-nanohd-front-2x.png?200|}}\\ 
 + 
 +**Series Type:** UniFi\\ 
 +**Website Link:** [[https://unifi-nanohd.ubnt.com/|NanoHD]]\\ 
 +**Model:** UAP-nanoHD\\ 
 +**Type:** 4x4 MU-MIMO 802.11ac Wave 2 Access Point\\ 
 + 
 +**Description:** //Deploy the UniFi nanoHD AP in high-density 
 +environments requiring maximum wireless performance 
 +and minimal footprint. The UniFi nanoHD AP features 
 +simultaneous, dual-band, 4x4 MU-MIMO technology and 
 +convenient 802.3af PoE compatibility//\\ 
 + 
 +===== Specifications ===== 
 + 
 +^ UAP‑nanoHD                                                                    ^ 
 +| Dimensions                 | 160 x 160 x 32.65 mm (6.30 x 6.30 x 1.29"        | 
 +| Weight                     | 300 g (10.6 oz)                                    | 
 +| With Mounting Kits         | 315 g (11.1 oz)                                    | 
 +| Networking Interface       | (1) 10/100/1000 Ethernet Port                      | 
 +| Buttons                    | Reset                                              | 
 +| Power Method               | 802.3af PoE                                        | 
 +| Power Supply               | UniFi Switch (PoE)                                 | 
 +| Maximum Power Consumption  | 10.5W                                              | 
 +| Supported Voltage Range    | 44 to 57VDC                                        | 
 +| **Maximum TX Power**                                                          | 
 +| 2.4 GHz                    | 23 dBm                                             | 
 +| 5 GHz                      | 26 dBm                                             | 
 +| **MIMO**                                                                      | 
 +| 2.4 GHz                    | 2x2                                                | 
 +| 5 GHz                      | 4x4                                                | 
 +| **Radio Rates**            |                                                    | 
 +| 2.4 GHz                    | 300 Mbps                                           | 
 +| 5 GHz                      | 1733 Mbps                                          | 
 +| Antennas                   | 2.4 GHz: 2.8 dBi each, 5 GHz: 3 dBi each           | 
 +| Wi-Fi Standards            | 802.11 a/b/g/n/ac/ac-wave2                         | 
 +| Wireless Security          | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) 
 +| BSSID                      | Up to 8 per Radio                                  | 
 +| Mounting                   | Wall/Ceiling (Kits Included)                       | 
 +| Operating Temperature      | -10 to 70° C (14 to 158° F)                        | 
 +| Operating Humidity         | 5 to 95% Noncondensing                             | 
 +| Certifications             | CE, FCC, IC                                        | 
 +\\ 
 +^ Advanced Traffic Management  ^                                            ^ 
 +| VLAN                         | 802.1Q                                     | 
 +| Advanced QoS                 | Per-User Rate Limiting                     | 
 +| Guest Traffic Isolation      | Supported                                  | 
 +| WMM                          | Voice, Video, Best Effort, and Background 
 +| Concurrent Clients           | 200+                                       | 
 +\\ 
 +^ Supported Data Rates (Mbps)  ^                                                                  ^ 
 +| **Standard**                 | **Data Rates**                                                   | 
 +| 802.11ac                     | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) 
 +| 802.11n                      | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40)                    | 
 +| 802.11a                      | 6, 9, 12, 18, 24, 36, 48, 54 Mbps                                | 
 +| 802.11g                      | 6, 9, 12, 18, 24, 36, 48, 54 Mbps                                | 
 +| 802.11b                      | 1, 2, 5.5, 11 Mbps                                               | 
 +===== LED Status Light Ring ===== 
 + 
 +    - **Blue Ring - Solid** 
 +      - Normal Operation  
 +    - **White Ring - Flashing** 
 +      - Unconfigured state 
 + 
 +===== Troubleshooting tips ===== 
 + 
 +  - **No light/power** 
 +    - Check ethernet connection. 
 +    - Are you connected to a PoE enabled switch or PoE injector? 
 +    - Does the switch/injector have power? 
 +  - **Can only connect to the primary/default VLAN** 
 +      - Check that your switch port has all VLANs enabled (Try cycling the port through 'Disabled'
 + 
 + 
 +===== FAQ ===== 
 + 
 +{{page>apfaq&nofooter}} 
 +  * **Does this AP come with a PoE injector for use on a non-PoE enabled switch?** 
 +    * No, it is recommended to use them with a PoE enabled switch like the [[products:unifi:unifi_switch_8-60w|UniFi Switch 8-60W]] or better. 
 + 
 +===== Resources ===== 
 + 
 +<WRAP download> 
 +[[https://www.ubnt.com/downloads/datasheets/unifi/UniFi_nanoHD_AP_DS.pdf|Datasheet]]\\ 
 + 
 +[[http://dl.ubnt.com/datasheets/unifi/UniFi_nanoHD_AP_DS.pdf|Quickstart Guide]]\\ 
 + 
 +</WRAP> 
 + 
 +{{page>hardwarenavbox&nofooter}} 
  • products/unifi/unifi_nanohd.1526508462.txt.gz
  • Last modified: 2025/05/12 13:37
  • (external edit)