products:unifi:unifi_ap_xg

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
products:unifi:unifi_ap_xg [2018/05/16 23:45] – Added basic device info and formatting. [NOTE: Specs not updated yet! kzboyproducts:unifi:unifi_ap_xg [2025/05/12 13:37] (current) – external edit 127.0.0.1
Line 2: Line 2:
  
 {{https://prd-www-cdn.ubnt.com/media/images/productgroup/unifi-ap-xg/unifi-uap-xg-small-2x.png}}\\ {{https://prd-www-cdn.ubnt.com/media/images/productgroup/unifi-ap-xg/unifi-uap-xg-small-2x.png}}\\
- 
-<WRAP center round important 60%> 
-THIS IS A BETA DEVICE!!\\ 
-NOT for install\\ 
-NOT for bidding on upcoming jobs\\ 
-NOT for production use\\ 
-Use at your own risk and please let Ubiquiti know if you find issues. As this device is unrelease there is VERY little info on it. Beta users have access for testing only. It may be perfect, it may summon an long forgotten alien race, who knows at this point. 
-</WRAP> 
  
  
Line 15: Line 7:
 **Website Link:** [[https://unifi-xg.ubnt.com/|AP XG]]\\ **Website Link:** [[https://unifi-xg.ubnt.com/|AP XG]]\\
 **Model:** UAP-XG\\ **Model:** UAP-XG\\
-**Type:** --BETA--\\+**Type:** Quad-Radio 802.11ac Wave 2 Access Point\\
  
-**Description:** //The Most Powerful Wi-Fi AP in the Industry. --BETA--//\\+**Description:** //The Most Powerful Wi-Fi AP in the Industry.//\\
  
 ===== Specifications ===== ===== Specifications =====
  
-^ UAP‑AC‑HD                                                                                                   +^ UAP‑XG                                                                                      
-| Dimensions                 220 220 48.1 mm (8.66 x 8.66 x 1.89")                                        +| Dimensions                 228 228 50 mm (8.98 x 8.98 x 1.97                          
-| Weight                     700 g (1.54 lb)                                                                  +| Weight                     | 1.20 kg (2.65 lb)                                                
-| With Mounting Kits         830 g (1.83 lb)                                                                  +| With Mounting Kits         | 1.35 kg (2.98 lb)                                                
-| Networking Interface       | (210/100/1000 Ethernet Ports                                                   +| Networking Interface       | (110Gb port, (1) 1Gb port                                      
-| Buttons                    | Reset                                                                            +| Buttons                    | Reset                                                            
-| Power Method               | 802.3at PoE+                                                                     +| Power Method               | 802.3bt PoE                                                      
-| Supported Voltage Range    | 44 to 57VDC                                                                      +| Supported Voltage Range    | 44 to 57VDC                                                      
-| Power Supply               UniFi Switch (PoE)                                                               +| Power Supply               802.3bt Power Injector Included                                  
-| Power Save                 | Supported                                                                        +| Power Save                 | Supported                                                        
-| Maximum Power Consumption 17W                                                                              +| Maximum Power Consumption 31W                                                              
-| Maximum TX Power                                                                                            +**Maximum TX Power**                                                                        
-| 2.4 GHz                    | 6-25 dBm                                                                         +| 2.4 GHz                    | 25 dBm                                                           
-| 5 GHz                      | 6-25 dBm                                                                         +| 5 GHz                      | 25 dBm                                                           
-| Antennas                   (2) Dual-Port, Dual-Polarity Antennas, , 2.4 GHz: 3 dBi each5 GHz: 4 dBi each  +| Antennas                   4x4 MU-MIMO Quad-Radio(3) client1 Security                   
-| Wi-Fi Standards            | 802.11 a/b/g/n/ac/ac-wave2                                                       +| Wi-Fi Standards            | 802.11 a/b/g/n/r/k/v/ac/ac-wave2                                 
-| Wireless Security          | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) 802.11w/PMF                    +| Wireless Security          | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES)802.11 w/PMF  
-| BSSID                      | Up to 8 per Radio                                                                +| BSSID                      | Up to 8 per Radio                                                
-| Mounting                   | Wall/Ceiling (Kits Included)                                                     +| Mounting                   | Wall/Ceiling/Junction Box (Kits Included)                        
-| Operating Temperature      | -10 to 70° C (14 to 158° F)                                                      +| Operating Temperature      | -10 to 60° C (14 to 140° F)                                      
-| Operating Humidity         | 5 to 95% Noncondensing                                                           +| Operating Humidity         | 5 to 95% Noncondensing                                           
-| Certifications             | CE, FCC, IC                                                                      +| Certifications             | CE, FCC, IC                                                      
-\\ +
-^ Advanced Traffic Management  ^                                            ^ +
-| VLAN                         | 802.1Q                                     | +
-| Advanced QoS                 | Per-User Rate Limiting                     | +
-| Guest Traffic Isolation      | Supported                                  | +
-| WMM                          | Voice, Video, Best Effort, and Background +
-| Concurrent Clients           | 1000+                                      | +
-\\ +
-^ Supported Data Rates (Mbps)  ^                                                              ^ +
-| **Standard**                 | **Data Rates**                                               | +
-| 802.11ac                     | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80) +
-| 802.11n                      | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40)                | +
-| 802.11a                      | 6, 9, 12, 18, 24, 36, 48, 54 Mbps                            | +
-| 802.11g                      | 6, 9, 12, 18, 24, 36, 48, 54 Mbps                            | +
-| 802.11b                      | 1, 2, 5.5, 11 Mbps                                           |+
 ===== LED Status Light Ring ===== ===== LED Status Light Ring =====
  
Line 67: Line 45:
 ===== Troubleshooting tips ===== ===== Troubleshooting tips =====
  
-  - **No light/power** 
-    - Check ethernet connection. 
-    - Are you connected to a PoE enabled switch or PoE injector? 
-    - Does the switch/injector have power? 
-  - **Can only connect to the primary/default VLAN** 
-      - Check that your switch port has all VLANs enabled (Try cycling the port through 'Disabled') 
  
  
 ===== FAQ ===== ===== FAQ =====
  
-  * **What all do we know so far?** 
-    * --Its in BETA-- 
-  * **Can this really summon Alien Races?** 
-    * --BETA-- 
  
 +
 +===== Resources =====
  
 ===== Resources ===== ===== Resources =====
  
 <WRAP download> <WRAP download>
---BETA-- Unavailable+[[https://www.ui.com/downloads/datasheets/unifi/UniFi_XG_AP_DS.pdf|Datasheet]]\\ 
 + 
 +[[https://www.ui.com/downloads/qsg/uap-xg.pdf|Quickstart Guide]]\\
  
 </WRAP> </WRAP>
 +
 +
 +{{page>hardwarenavbox&nofooter}}
  
  • products/unifi/unifi_ap_xg.1526532359.txt.gz
  • Last modified: 2025/05/12 13:37
  • (external edit)