products:unifi:unifi_ap_xg

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
products:unifi:unifi_ap_xg [2018/05/16 17:07] – ↷ Page moved from products:unifi_ap_xg to products:unifi:unifi_ap_xg nevynproducts:unifi:unifi_ap_xg [2025/05/12 13:37] (current) – external edit 127.0.0.1
Line 1: Line 1:
-=====UniFi AP XG=====+===== UniFi AP XG =====
  
 +{{https://prd-www-cdn.ubnt.com/media/images/productgroup/unifi-ap-xg/unifi-uap-xg-small-2x.png}}\\
 +
 +
 +**Series Type:** UniFi XG\\
 +**Website Link:** [[https://unifi-xg.ubnt.com/|AP XG]]\\
 +**Model:** UAP-XG\\
 +**Type:** Quad-Radio 802.11ac Wave 2 Access Point\\
 +
 +**Description:** //The Most Powerful Wi-Fi AP in the Industry.//\\
 +
 +===== Specifications =====
 +
 +^ UAP‑XG                                                                                      ^
 +| Dimensions                 | 228 x 228 x 50 mm (8.98 x 8.98 x 1.97"                           |
 +| Weight                     | 1.20 kg (2.65 lb)                                                |
 +| With Mounting Kits         | 1.35 kg (2.98 lb)                                                |
 +| Networking Interface       | (1) 10Gb port, (1) 1Gb port                                      |
 +| Buttons                    | Reset                                                            |
 +| Power Method               | 802.3bt PoE                                                      |
 +| Supported Voltage Range    | 44 to 57VDC                                                      |
 +| Power Supply               | 802.3bt Power Injector Included                                  |
 +| Power Save                 | Supported                                                        |
 +| Maximum Power Consumption  | 31W                                                              |
 +| **Maximum TX Power**                                                                        |
 +| 2.4 GHz                    | 25 dBm                                                           |
 +| 5 GHz                      | 25 dBm                                                           |
 +| Antennas                   | 4x4 MU-MIMO Quad-Radio: (3) client, 1 Security                   |
 +| Wi-Fi Standards            | 802.11 a/b/g/n/r/k/v/ac/ac-wave2                                 |
 +| Wireless Security          | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES), 802.11 w/PMF  |
 +| BSSID                      | Up to 8 per Radio                                                |
 +| Mounting                   | Wall/Ceiling/Junction Box (Kits Included)                        |
 +| Operating Temperature      | -10 to 60° C (14 to 140° F)                                      |
 +| Operating Humidity         | 5 to 95% Noncondensing                                           |
 +| Certifications             | CE, FCC, IC                                                      |
 +
 +===== LED Status Light Ring =====
 +
 +    - **Blue Ring - Solid**
 +      - Normal Operation 
 +    - **White Ring - Flashing**
 +      - Unconfigured state
 +
 +===== Troubleshooting tips =====
 +
 +
 +
 +===== FAQ =====
 +
 +
 +
 +===== Resources =====
 +
 +===== Resources =====
 +
 +<WRAP download>
 +[[https://www.ui.com/downloads/datasheets/unifi/UniFi_XG_AP_DS.pdf|Datasheet]]\\
 +
 +[[https://www.ui.com/downloads/qsg/uap-xg.pdf|Quickstart Guide]]\\
 +
 +</WRAP>
 +
 +
 +{{page>hardwarenavbox&nofooter}}
  
  • products/unifi/unifi_ap_xg.1526508463.txt.gz
  • Last modified: 2025/05/12 13:37
  • (external edit)