products:unifi:unifi_ap_ac_lr

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
products:unifi:unifi_ap_ac_lr [2018/05/16 22:05] – [Specifications] Fixed spec tables kzboyproducts:unifi:unifi_ap_ac_lr [2025/05/12 13:37] (current) – external edit 127.0.0.1
Line 1: Line 1:
 =====UniFi AP AC LR===== =====UniFi AP AC LR=====
  
-{{https://prd-www-cdn.ubnt.com/media/images/productgroup/unifi-ap-ac-lr/uap-ac-lr-small-2x.png}}\\+{{:products:uap-ac-lr:uap-ac-lr-front-2x.png?200|}}\\
  
 <WRAP center round important 60%> <WRAP center round important 60%>
Line 17: Line 17:
 ===== Specifications ===== ===== Specifications =====
  
-^ UAP‑AC‑LR                  ^                                                                                                    +^ UAP‑AC‑LR                  ^                                                                                                  
-| Dimensions                 | 175.7 x 175.7 x 43.2 mm (6.92 x 6.92 x 1.70"                                                     +| Dimensions                 | 175.7 x 175.7 x 43.2 mm (6.92 x 6.92 x 1.70"                                                   
-| Weight                     | 240 g (8.5 oz)                                                                                     +| Weight                     | 240 g (8.5 oz)                                                                                   
-| With Mounting Kits         | 315 g (11.1 oz)                                                                                    +| With Mounting Kits         | 315 g (11.1 oz)                                                                                  
-| Networking Interface       | (1) 10/100/1000 Ethernet Port                                                                      +| Networking Interface       | (1) 10/100/1000 Ethernet Port                                                                    
-| Buttons                    | Reset                                                                                              +| Buttons                    | Reset                                                                                            
-| Power Method - Option 1    | 802.3af/A PoE                                                                                      +| Power Method - Option 1    | 802.3af/A PoE                                                                                    
-| Power Method - Option 2    | 24V Passive PoE (Pairs 4, 5+; 7, 8 Return)                                                         +| Power Method - Option 2    | 24V Passive PoE (Pairs 4, 5+; 7, 8 Return)                                                       
-| Power Supply               | 24V, 0.5A Gigabit PoE Adapter (* Only the single-pack of the UAP-AC-LITE includes a PoE adapter.) +| Power Supply               | 24V, 0.5A Gigabit PoE Adapter (* Only the single-pack of the UAP-AC-LR includes a PoE adapter.) 
-| Power Save                 | Supported                                                                                          +| Power Save                 | Supported                                                                                        
-| Maximum Power Consumption  | 6.5W                                                                                               +| Maximum Power Consumption  | 6.5W                                                                                             
-| Maximum TX Power                                                                                                              +**Maximum TX Power**                                                                                                        
-| 2.4 GHz                    | 24 dBm                                                                                             +| 2.4 GHz                    | 24 dBm                                                                                           
-| 5 GHz                      | 22 dBm                                                                                             +| 5 GHz                      | 22 dBm                                                                                           
-| Antennas                   | (1) Dual-Band Antenna, Tri-Polarity, 2.4 GHz: 3 dBi, 5 GHz: 3 dBi                                  +| Antennas                   | (1) Dual-Band Antenna, Tri-Polarity, 2.4 GHz: 3 dBi, 5 GHz: 3 dBi                                
-| Wi-Fi Standards            | 802.11 a/b/g/n/ac                                                                                  +| Wi-Fi Standards            | 802.11 a/b/g/n/ac                                                                                
-| Wireless Security          | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES)                                                  +| Wireless Security          | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES)                                                
-| BSSID                      | Up to 8 per Radio                                                                                  +| BSSID                      | Up to 8 per Radio                                                                                
-| Mounting                   | Wall/Ceiling (Kits Included)                                                                       +| Mounting                   | Wall/Ceiling (Kits Included)                                                                     
-| Operating Temperature      | -10 to 70° C (14 to 158° F)                                                                        +| Operating Temperature      | -10 to 70° C (14 to 158° F)                                                                      
-| Operating Humidity         | 5 to 95% Noncondensing                                                                             +| Operating Humidity         | 5 to 95% Noncondensing                                                                           
-| Certifications             | CE, FCC, IC                                                                                        |+| Certifications             | CE, FCC, IC                                                                                      | 
 +\\ 
 +^ Hardware              ^                                          ^ 
 +| Instruction set       | MIPS                                     | 
 +| Vendor                | Qualcomm / Atheros                       | 
 +| Bootloader            | UBoot                                    | 
 +| System-On-Chip        | QCA9563-AL3A                             | 
 +| CPU Frq               | 775 MHz                                  | 
 +| BogoMIPS              | 385.84                                   | 
 +| Flash-Chip            | Macronix MX25L12835FMI                   | 
 +| Flash size            | 16 MiB                                   | 
 +| RAM-Chip              | Winbond W971GG6KB-25                     | 
 +| RAM size              | 128 MiB                                  | 
 +| Wireless 1 (2.4 GHz)  | QCA9563 built-in                         | 
 +| Wireless 2 (5 GHz)    | custom QCA988X                           | 
 +| Eth Phy               | ?                                        | 
 +| USB                   | possibly unpopulated                     | 
 +| Serial                | Yes, for U-Boot                          |
 \\ \\
 ^ Advanced Traffic Management  ^                                            ^ ^ Advanced Traffic Management  ^                                            ^
Line 48: Line 65:
 \\ \\
 ^ Supported Data Rates (Mbps)  ^                                                          ^ ^ Supported Data Rates (Mbps)  ^                                                          ^
-| **Standard**                 | **Data Rates**                                               |+| **Standard**                 | **Data Rates**                                           |
 | 802.11ac                     | 6.5 Mbps to 867 Mbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80)  | | 802.11ac                     | 6.5 Mbps to 867 Mbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80)  |
-| 802.11n                      | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40)            |+| 802.11n                      | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40)            |
 | 802.11a                      | 6, 9, 12, 18, 24, 36, 48, 54 Mbps                        | | 802.11a                      | 6, 9, 12, 18, 24, 36, 48, 54 Mbps                        |
 | 802.11g                      | 6, 9, 12, 18, 24, 36, 48, 54 Mbps                        | | 802.11g                      | 6, 9, 12, 18, 24, 36, 48, 54 Mbps                        |
Line 73: Line 90:
 ===== FAQ ===== ===== FAQ =====
  
-  * **How many networks can I run off of this one AP?** +{{page>apfaq&nofooter}}
-    * Up to 8 per Radio+
   * **Does this AP come with a PoE injector for use on a non-PoE enabled switch?**   * **Does this AP come with a PoE injector for use on a non-PoE enabled switch?**
     * Yes!     * Yes!
Line 90: Line 106:
  
 </WRAP> </WRAP>
 +
 +{{page>hardwarenavbox&nofooter}}
 +
  • products/unifi/unifi_ap_ac_lr.1526526342.txt.gz
  • Last modified: 2025/05/12 13:37
  • (external edit)